2024 RESULTS - Cue Singles
Preliminary Round - All
| Rank | Player | Games | Points | 20s |
| 1 | Dennis Brubacher | | | 10 | 62 | 85 |
| 2 | Wayne Kipfer | | | 10 | 51 | 90 |
| 3 | Paul Weber | | | 10 | 51 | 80 |
| 4 | Karl Steckley | | | 10 | 50 | 79 |
| 5 | Lorne J Steckley | | | 10 | 50 | 55 |
| 6 | Oscar Weber | | | 10 | 48 | 67 |
| 7 | Doug Schwartzentruber | | | 10 | 48 | 61 |
| 8 | Ezra Jantzi | | | 10 | 47 | 96 |
| 9 | Jeremy Brubacher | | | 10 | 47 | 74 |
| 10 | Cameron Jutzi | | | 10 | 46 | 81 |
| 11 | Mike Towns | | | 10 | 46 | 72 |
| 12 | Jon Brubacher | | | 10 | 45 | 77 |
| 13 | Dave Brubacher | | | 10 | 44 | 93 |
| 14 | Marty Kreutzer | | | 10 | 43 | 57 |
| 15 | Marlowe Martin | | | 10 | 42 | 86 |
| 16 | Marilyn Berge | | | 10 | 42 | 76 |
| 17 | Nelson Kuepfer | | | 10 | 42 | 68 |
| 18 | David Notzold | | | 10 | 40 | 72 |
| 19 | Mark DiFranco | | | 10 | 36 | 69 |
| 20 | Lorraine Ziegler | | | 10 | 33 | 63 |
| 21 | Esther Eby | | | 10 | 32 | 57 |
| 22 | Merv Roth | | | 10 | 32 | 57 |
| 23 | Marlene Currah | | | 10 | 30 | 45 |
| 24 | Arthur Poole | | | 10 | 26 | 75 |
| 25 | Lois Dickson | | | 10 | 26 | 70 |
| 26 | Pauline Bender | | | 10 | 23 | 48 |
| 27 | Barry Brebner | | | 10 | 20 | 48 |
| 28 | Tim McGaughey | | | 10 | 18 | 53 |
Round of 16 - A
| Rank | Player | Games | Points | 20s |
| 1 | Dave Brubacher | | | 7 | 37 | 45 |
| 2 | Doug Schwartzentruber | | | 7 | 34 | 46 |
| 3 | Jon Brubacher | | | 7 | 33 | 59 |
| 4 | Dennis Brubacher | | | 7 | 31 | 70 |
| 5 | Ezra Jantzi | | | 7 | 28 | 60 |
| 6 | Jeremy Brubacher | | | 7 | 22 | 32 |
| 7 | Karl Steckley | | | 7 | 20 | 46 |
| 8 | Lorne J Steckley | | | 7 | 19 | 44 |
Round of 16 - B
| Rank | Player | Games | Points | 20s |
| 1 | Wayne Kipfer | | | 7 | 32 | 36 |
| 2 | Oscar Weber | | | 7 | 31 | 45 |
| 3 | Cameron Jutzi | | | 7 | 30 | 44 |
| 4 | Marlowe Martin | | | 7 | 29 | 45 |
| 5 | Paul Weber | | | 7 | 28 | 52 |
| 6 | Marty Kreutzer | | | 7 | 26 | 51 |
| 7 | Mike Towns | | | 7 | 25 | 46 |
| 8 | Marilyn Berge | | | 7 | 23 | 37 |
Semifinals
Doug Schwartzentruber def. Wayne Kipfer
Oscar Weber def. Dave Brubacher
Finals
Championship: Oscar Weber def. Doug Schwartzentruber
3rd Place: Wayne Kipfer def. Dave Brubacher